After a difficult economic year for PokerStars and a significant lag behind their competitors from GGPoker PartyPoker. The Poker Giant has announced its WCOOP schedule
To celebrate the 20th anniversary of the World Poker Championship, PokerStars has announced that it has planned a total of 306 tournaments for players with a total guaranteed prize pool of $ 100 million.
The World Championship of Online Poker (WCOOP) returns between August 22 and September 15 in PokerStars
This year, the total value of the guaranteed prizes in the series amounts to an incredible $ $100,000,000, including the huge guaranteed prize pool of $ 10,000,000 in the Main Event on September 12.
Many of the tournaments retain their higher entry fees, but players with smaller banks also have the opportunity to participate in the WCOOP 2021 with a total of 62 tournaments whose entry fee is $ 11 or less.
The main tournaments will again be six in number – three Pot Limit Omaha and three No-Limit Texas Hold’em.
In addition, there are many exclusive offers for players of all levels, with different skills and bankroll.
PokerStars has also prepared some WCOOP Special Offers to enable players of all levels to participate in tournaments.
The ShortCut
Every day from August 9 to September 12, WCOOP tournament venues will be visited via the “Shortcut” offer. Reward included seats to the $ 5200 Main Event. You can only try to win $ 1.
Leaderboards
PokerStars will be giving out $ 100,000 cash prizes to the winners of the leaderboards, as well as the coveted Series Player title.
The four WCOOP Leaderboards will take place from August 22 to September 15. They will be separated into tournaments with low, medium, and high entry, and all these tournaments will be considered for the ranking “Player of the series”.
Each time you play in a WCOOP tournament, you will receive points based on your final ranking.
WCOOP Champions Invitational Freeroll with a prize pool of $ 50,000
If you have won a WCOOP 2020 tournament, you are invited to take part in a special freeroll for last year’s champions, in which 10 seats will be allocated for the Main High Bet Tournament. The prizes in it are worth over $ 50,000.
Spin & Go Promotion
In these special Spin & Go you can win seats to WCOOP tournaments, tickets, and cash prizes. You will find them in the Spin & Go Lobby. Available with entries of $ 4 and $ 22.
PokerStars lets you stand in the spotlight and try to become the next world champion. Everyone can win a large number of promotions allow players from micro levels to the highest to compete and this gives the precondition that we are waiting for a very interesting series.
DATE TIME (ET) EVENT
Sun, 22 Aug | 08:05 | #02-L: $5.50 NLHE [WCOOP Kickoff – Mini Sunday Kickoff SE], $75K Gtd |
Sun, 22 Aug | 08:05 | #02-M: $55 NLHE [WCOOP Kickoff – Sunday Kickoff SE], $300K Gtd |
Sun, 22 Aug | 08:05 | #02-H: $530 NLHE [WCOOP Kickoff], $400K Gtd |
Sun, 22 Aug | 10:30 | #03-L: $22 NLHE [PKO, Freezeout], $275K Gtd |
Sun, 22 Aug | 10:30 | #03-M: $215 NLHE [PKO, Sunday Warm-Up SE, Freezeout], $700K Gtd |
Sun, 22 Aug | 10:30 | #03-H: $2,100 NLHE [PKO, Sunday Warm-Up SE], $700K Gtd |
Sun, 22 Aug | 13:05 | #04-L: $55 NLHE [8-Max], $1M Gtd |
Sun, 22 Aug | 13:05 | #04-M: $530 NLHE [8-Max], $1.5M Gtd |
Sun, 22 Aug | 13:05 | #04-H: $5,200 NLHE [8-Max, High Roller], $1M Gtd |
Sun, 22 Aug | 14:15 | #05-L: $22 PLO [6-Max], $100K Gtd |
Sun, 22 Aug | 14:15 | #05-M: $215 PLO [6-Max], $175K Gtd |
Sun, 22 Aug | 14:15 | #05-H: $2,100 PLO [6-Max], $275K Gtd |
Sun, 22 Aug | 15:30 | #06-L: $11 NLHE [6-Max], $125K Gtd |
Sun, 22 Aug | 15:30 | #06-M: $109 NLHE [6-Max], $300K Gtd |
Sun, 22 Aug | 15:30 | #06-H: $1,050 NLHE [6-Max], $500K Gtd |
Sun, 22 Aug | 17:05 | #07-L: $5.50 NLHE [8-Max, Turbo, PKO, Mini Sunday Cooldown SE, Freezeout], $50K Gtd |
Sun, 22 Aug | 17:05 | #07-M: $55 NLHE [8-Max, Turbo, PKO, Sunday Cooldown SE, Freezeout], $300K Gtd |
Sun, 22 Aug | 17:05 | #07-H: $530 NLHE [8-Max, Turbo, PKO, Sunday Cooldown SE, Freezeout], $400K Gtd |
Mon, 23 Aug | 13:05 | #08-L: $55 NLHE [8-Max, PKO], $500K Gtd |
Mon, 23 Aug | 13:05 | #08-M: $530 NLHE [8-Max, PKO], $650K Gtd |
Mon, 23 Aug | 13:05 | #08-H: $5,200 NLHE [8-Max, PKO, High Roller], $600K Gtd |
Mon, 23 Aug | 14:15 | #09-L: $22 HORSE, $30K Gtd |
Mon, 23 Aug | 14:15 | #09-M: $215 HORSE, $60K Gtd |
Mon, 23 Aug | 14:15 | #09-H: $2,100 HORSE, $100K Gtd |
Mon, 23 Aug | 15:30 | #10-L: $11 NLHE [8-Max, PKO, Freezeout], $100K Gtd |
Mon, 23 Aug | 15:30 | #10-M: $109 NLHE [8-Max, PKO, Freezeout], $350K Gtd |
Mon, 23 Aug | 15:30 | #10-H: $1,050 NLHE [8-Max, PKO, Freezeout], $300K Gtd |
Mon, 23 Aug | 17:05 | #11-L: $5.50 NLO8 [8-Max, PKO], $10K Gtd |
Mon, 23 Aug | 17:05 | #11-M: $55 NLO8 [8-Max, PKO], $35K Gtd |
Mon, 23 Aug | 17:05 | #11-H: $530 NLO8 [8-Max, PKO], $60K Gtd |
Tue, 24 Aug | 10:30 | #12-L: $5.50 NLHE [8-Max, PKO], $50K Gtd |
Tue, 24 Aug | 10:30 | #12-M: $55 NLHE [8-Max, PKO], $250K Gtd |
Tue, 24 Aug | 10:30 | #12-H: $530 NLHE [8-Max, PKO], $300K Gtd |
Tue, 24 Aug | 12:05 | #13-L: $11 FLO8 [8-Max], $12.5K Gtd |
Tue, 24 Aug | 12:05 | #13-M: $109 FLO8 [8-Max], $35K Gtd |
Tue, 24 Aug | 12:05 | #13-H: $1,050 FLO8 [8-Max], $100K Gtd |
Tue, 24 Aug | 13:05 | #14-L: $109 NLHE [8-Max, Mini Super Tuesday SE], $500K Gtd |
Tue, 24 Aug | 13:05 | #14-M: $1,050 NLHE [8-Max, Super Tuesday SE], $1M Gtd |
Tue, 24 Aug | 13:05 | #14-H: $10,300 NLHE [8-Max, High Roller], $1M Gtd |
Tue, 24 Aug | 14:15 | #15-L: $11 NL 2-7 Single Draw, $12.5K Gtd |
Tue, 24 Aug | 14:15 | #15-M: $109 NL 2-7 Single Draw, $25K Gtd |
Tue, 24 Aug | 14:15 | #15-H: $1,050 NL 2-7 Single Draw, $50K Gtd |
Tue, 24 Aug | 15:30 | #16-L: $22 NLHE [7-Max, PKO], $350K Gtd |
Tue, 24 Aug | 15:30 | #16-M: $215 NLHE [7-Max, PKO], $500K Gtd |
Tue, 24 Aug | 15:30 | #16-H: $2,100 NLHE [7-Max, PKO], $350K Gtd |
Wed, 25 Aug | 13:05 | #17-L: $22 NLHE [7-Max], $125K Gtd |
Wed, 25 Aug | 13:05 | #17-M: $215 NLHE [7-Max], $300K Gtd |
Wed, 25 Aug | 13:05 | #17-H: $2,100 NLHE [7-Max], $600K Gtd |
Wed, 25 Aug | 14:15 | #18-L: $11 PLO [6-Max], $35K Gtd |
Wed, 25 Aug | 14:15 | #18-M: $109 PLO [6-Max], $125K Gtd |
Wed, 25 Aug | 14:15 | #18-H: $1,050 PLO [6-Max], $250K Gtd |
Wed, 25 Aug | 15:30 | #19-L: $5.50+R NLHE [8-Max], $75K Gtd |
Wed, 25 Aug | 15:30 | #19-M: $55+R NLHE [8-Max], $200K Gtd |
Wed, 25 Aug | 15:30 | #19-H: $530+R NLHE [8-Max], $275K Gtd |
Thu, 26 Aug | 10:30 | #20-L: $5.50 NLHE, $50K Gtd |
Thu, 26 Aug | 10:30 | #20-M: $55 NLHE, $200K Gtd |
Thu, 26 Aug | 10:30 | #20-H: $530 NLHE, $250K Gtd |
Thu, 26 Aug | 12:05 | #21-L: $11 FLHE [6-Max], $15K Gtd |
Thu, 26 Aug | 12:05 | #21-M: $109 FLHE [6-Max], $30K Gtd |
Thu, 26 Aug | 12:05 | #21-H: $1,050 FLHE [6-Max], $65K Gtd |
Thu, 26 Aug | 13:05 | #22-L: $55 NLHE [8-Max, PKO, Mini Thursday Thrill SE], $500K Gtd |
Thu, 26 Aug | 13:05 | #22-M: $530 NLHE [8-Max, PKO, Thursday Thrill SE], $1M Gtd |
Thu, 26 Aug | 13:05 | #22-H: $5,200 NLHE [8-Max, PKO, High Roller], $750K Gtd |
Thu, 26 Aug | 14:15 | #23-L: $11 Stud Hi/Lo, $15K Gtd |
Thu, 26 Aug | 14:15 | #23-M: $109 Stud Hi/Lo, $40K Gtd |
Thu, 26 Aug | 14:15 | #23-H: $1,050 Stud Hi/Lo, $75K Gtd |
Thu, 26 Aug | 15:30 | #24-L: $22 NLHE [6-Max, Freezeout], $85K Gtd |
Thu, 26 Aug | 15:30 | #24-M: $215 NLHE [6-Max, Freezeout], $200K Gtd |
Thu, 26 Aug | 15:30 | #24-H: $2,100 NLHE [6-Max], $350K Gtd |
Thu, 26 Aug | 17:05 | #25-L: $5.50 NLHE [8-Max, Turbo, PKO, Freezeout], $50K Gtd |
Thu, 26 Aug | 17:05 | #25-M: $55 NLHE [8-Max, Turbo, PKO, Freezeout], $200K Gtd |
Thu, 26 Aug | 17:05 | #25-H: $530 NLHE [8-Max, Turbo, PKO, Freezeout], $250K Gtd |
Sat, 28 Aug | 10:30 | #26-L: $5.50 NLHE [Deep Stack, Freezeout], $50K Gtd |
Sat, 28 Aug | 10:30 | #26-M: $55 NLHE [Deep Stack, Freezeout], $175K Gtd |
Sat, 28 Aug | 10:30 | #26-H: $530 NLHE [Deep Stack, Freezeout], $225K Gtd |
Sat, 28 Aug | 12:05 | #27-L: $11 5-Card PLO8 [6-Max], $25K Gtd |
Sat, 28 Aug | 12:05 | #27-M: $109 5-Card PLO8 [6-Max], $60K Gtd |
Sat, 28 Aug | 12:05 | #27-H: $1,050 5-Card PLO8 [6-Max], $150K Gtd |
Sat, 28 Aug | 13:05 | #28-L: $11 NLHE [8-Max, PKO], $150K Gtd |
Sat, 28 Aug | 13:05 | #28-M: $109 NLHE [8-Max, PKO], $500K Gtd |
Sat, 28 Aug | 13:05 | #28-H: $1,050 NLHE [8-Max, PKO], $600K Gtd |
Sat, 28 Aug | 14:15 | #29-L: $11 8-Game, $30K Gtd |
Sat, 28 Aug | 14:15 | #29-M: $109 8-Game, $65K Gtd |
Sat, 28 Aug | 14:15 | #29-H: $1,050 8-Game, $85K Gtd |
Sat, 28 Aug | 15:30 | #30-L: $22 NLHE [8-Max, Freezeout], $125K Gtd |
Sat, 28 Aug | 15:30 | #30-M: $215 NLHE [8-Max, Freezeout], $200K Gtd |
Sat, 28 Aug | 15:30 | #30-H: $2,100 NLHE [8-Max], $300K Gtd |
Sat, 28 Aug | 17:05 | #31-L: $11 NLHE [7-Max, Turbo, PKO, Freezeout], $85K Gtd |
Sat, 28 Aug | 17:05 | #31-M: $109 NLHE [7-Max, Turbo, PKO, Freezeout], $175K Gtd |
Sat, 28 Aug | 17:05 | #31-H: $1,050 NLHE [7-Max, Turbo, PKO], $200K Gtd |
Sun, 29 Aug | 08:05 | #32-L: $11 NLHE [Mini Sunday Kickoff SE], $125K Gtd |
Sun, 29 Aug | 08:05 | #32-M: $109 NLHE [Sunday Kickoff SE], $300K Gtd |
Sun, 29 Aug | 08:05 | #32-H: $1,050 NLHE, $350K Gtd |
Sun, 29 Aug | 10:30 | #33-L: $5.50 NLHE [8-Max, PKO, Freezeout], $50K Gtd |
Sun, 29 Aug | 10:30 | #33-M: $55 NLHE [8-Max, PKO, Freezeout], $250K Gtd |
Sun, 29 Aug | 10:30 | #33-H: $530 NLHE [8-Max, PKO, Sunday Warm-Up SE, Freezeout], $350K Gtd |
Sun, 29 Aug | 13:05 | #34-L: $215 NLHE [8-Max], $1.25M Gtd |
Sun, 29 Aug | 13:05 | #34-M: $2,100 NLHE [8-Max], $1M Gtd |
Sun, 29 Aug | 13:05 | #34-H: $25,000 NLHE [8-Max, Super High Roller], $3M Gtd |
Sun, 29 Aug | 14:15 | #35-L: $22 5-Card PLO [6-Max], $50K Gtd |
Sun, 29 Aug | 14:15 | #35-M: $215 5-Card PLO [6-Max], $125K Gtd |
Sun, 29 Aug | 14:15 | #35-H: $2,100 5-Card PLO [6-Max], $250K Gtd |
Sun, 29 Aug | 15:30 | #36-L: $11 NLHE [PKO, Freezeout], $100K Gtd |
Sun, 29 Aug | 15:30 | #36-M: $109 NLHE [PKO, Freezeout], $300K Gtd |
Sun, 29 Aug | 15:30 | #36-H: $1,050 NLHE [PKO, Freezeout], $300K Gtd |
Sun, 29 Aug | 17:05 | #37-L: $55 NLHE [8-Max, Turbo, PKO, Mini Sunday Cooldown SE], $300K Gtd |
Sun, 29 Aug | 17:05 | #37-M: $530 NLHE [8-Max, Turbo, PKO, Sunday Cooldown SE], $400K Gtd |
Sun, 29 Aug | 17:05 | #37-H: $5,200 NLHE [8-Max, Turbo, PKO, High Roller], $500K Gtd |
Mon, 30 Aug | 13:05 | #38-L: $22 NLHE [6-Max, PKO], $325K Gtd |
Mon, 30 Aug | 13:05 | #38-M: $215 NLHE [6-Max, PKO], $650K Gtd |
Mon, 30 Aug | 13:05 | #38-H: $2,100 NLHE [6-Max, PKO], $500K Gtd |
Mon, 30 Aug | 14:15 | #39-L: $11 Razz, $15K Gtd |
Mon, 30 Aug | 14:15 | #39-M: $109 Razz, $40K Gtd |
Mon, 30 Aug | 14:15 | #39-H: $1,050 Razz, $75K Gtd |
Mon, 30 Aug | 15:30 | #40-L: $11 NLHE [7-Max, Freezeout], $85K Gtd |
Mon, 30 Aug | 15:30 | #40-M: $109 NLHE [7-Max, Freezeout], $225K Gtd |
Mon, 30 Aug | 15:30 | #40-H: $1,050 NLHE [7-Max, Freezeout], $225K Gtd |
Tue, 31 Aug | 12:05 | #41-L: $22 FL 2-7 Triple Draw, $15K Gtd |
Tue, 31 Aug | 12:05 | #41-M: $215 FL 2-7 Triple Draw, $40K Gtd |
Tue, 31 Aug | 12:05 | #41-H: $2,100 FL 2-7 Triple Draw, $85K Gtd |
Tue, 31 Aug | 13:05 | #42-L: $55 NLHE [8-Max, Mini Super Tuesday SE], $350K Gtd |
Tue, 31 Aug | 13:05 | #42-M: $530 NLHE [8-Max, Super Tuesday SE], $650K Gtd |
Tue, 31 Aug | 13:05 | #42-H: $5,200 NLHE [8-Max], $700K Gtd |
Tue, 31 Aug | 14:15 | #43-L: $22 PLO8 [6-Max], $40K Gtd |
Tue, 31 Aug | 14:15 | #43-M: $215 PLO8 [6-Max], $100K Gtd |
Tue, 31 Aug | 14:15 | #43-H: $2,100 PLO8 [6-Max], $150K Gtd |
Tue, 31 Aug | 15:30 | #44-L: $5.50 NLHE [7-Max, PKO, Freezeout], $35K Gtd |
Tue, 31 Aug | 15:30 | #44-M: $55 NLHE [7-Max, PKO, Freezeout], $200K Gtd |
Tue, 31 Aug | 15:30 | #44-H: $530 NLHE [7-Max, PKO, Freezeout], $300K Gtd |
Wed, 01 Sept | 13:05 | #45-L: $11 NLHE [PKO], $175K Gtd |
Wed, 01 Sept | 13:05 | #45-M: $109 NLHE [PKO], $600K Gtd |
Wed, 01 Sept | 13:05 | #45-H: $1,050 NLHE [PKO], $750K Gtd |
Wed, 01 Sept | 14:15 | #46-L: $11 FL Badugi [6-Max], $10K Gtd |
Wed, 01 Sept | 14:15 | #46-M: $109 FL Badugi [6-Max], $20K Gtd |
Wed, 01 Sept | 14:15 | #46-H: $1,050 FL Badugi [6-Max], $50K Gtd |
Wed, 01 Sept | 15:30 | #47-L: $11 NLHE [Heads-Up], $35K Gtd |
Wed, 01 Sept | 15:30 | #47-M: $109 NLHE [Heads-Up], $85K Gtd |
Wed, 01 Sept | 15:30 | #47-H: $1,050 NLHE [Heads-Up], $175K Gtd |
Wed, 01 Sept | 17:05 | #48-L: $5.50 NLHE [6-Max, Freezeout], $50K Gtd |
Wed, 01 Sept | 17:05 | #48-M: $55 NLHE [6-Max, Freezeout], $175K Gtd |
Wed, 01 Sept | 17:05 | #48-H: $530 NLHE [6-Max, Freezeout], $250K Gtd |
Thu, 02 Sept | 10:30 | #49-L: $11 NLHE, $70K Gtd |
Thu, 02 Sept | 10:30 | #49-M: $109 NLHE, $200K Gtd |
Thu, 02 Sept | 10:30 | #49-H: $1,050 NLHE, $250K Gtd |
Thu, 02 Sept | 12:05 | #50-L: $5.50 NLO8 [6-Max], $15K Gtd |
Thu, 02 Sept | 12:05 | #50-M: $55 NLO8 [6-Max], $50K Gtd |
Thu, 02 Sept | 12:05 | #50-H: $530 NLO8 [6-Max], $100K Gtd |
Thu, 02 Sept | 13:05 | #51-L: $22 NLHE [8-Max, PKO, Freezeout], $225K Gtd |
Thu, 02 Sept | 13:05 | #51-M: $215 NLHE [8-Max, PKO, Mini Thursday Thrill SE, Freezeout], $500K Gtd |
Thu, 02 Sept | 13:05 | #51-H: $2,100 NLHE [8-Max, PKO, Thursday Thrill SE], $800K Gtd |
Thu, 02 Sept | 14:15 | #52-L: $109 8-Game, $50K Gtd |
Thu, 02 Sept | 14:15 | #52-M: $1,050 8-Game, $100K Gtd |
Thu, 02 Sept | 14:15 | #52-H: $10,300 8-Game [High Roller], $500K Gtd |
Thu, 02 Sept | 15:30 | #53-L: $55 NLHE [6-Max, Freezeout], $200K Gtd |
Thu, 02 Sept | 15:30 | #53-M: $530 NLHE [6-Max, Freezeout], $250K Gtd |
Thu, 02 Sept | 15:30 | #53-H: $5,200 NLHE [6-Max, High Roller], $500K Gtd |
Thu, 02 Sept | 17:05 | #54-L: $11 NLHE [8-Max, Turbo, PKO, Freezeout], $85K Gtd |
Thu, 02 Sept | 17:05 | #54-M: $109 NLHE [8-Max, Turbo, PKO, Freezeout], $300K Gtd |
Thu, 02 Sept | 17:05 | #54-H: $1,050 NLHE [8-Max, Turbo, PKO, Freezeout], $250K Gtd |
Sat, 04 Sept | 10:30 | #55-L: $22 NLHE [Deep Stack], $125K Gtd |
Sat, 04 Sept | 10:30 | #55-M: $215 NLHE [Deep Stack], $250K Gtd |
Sat, 04 Sept | 10:30 | #55-H: $2,100 NLHE [Deep Stack], $250K Gtd |
Sat, 04 Sept | 12:05 | #56-L: $11 PLO [6-Max, PKO], $30K Gtd |
Sat, 04 Sept | 12:05 | #56-M: $109 PLO [6-Max, PKO], $100K Gtd |
Sat, 04 Sept | 12:05 | #56-H: $1,050 PLO [6-Max, PKO], $200K Gtd |
Sat, 04 Sept | 13:05 | #57-L: $5.50 NLHE [6-Max, PKO], $80K Gtd |
Sat, 04 Sept | 13:05 | #57-M: $55 NLHE [6-Max, PKO], $400K Gtd |
Sat, 04 Sept | 13:05 | #57-H: $530 NLHE [6-Max, PKO], $500K Gtd |
Sat, 04 Sept | 14:15 | #58-L: $11 NL 5-Card Draw, $15K Gtd |
Sat, 04 Sept | 14:15 | #58-M: $109 NL 5-Card Draw, $20K Gtd |
Sat, 04 Sept | 14:15 | #58-H: $1,050 NL 5-Card Draw, $40K Gtd |
Sat, 04 Sept | 15:30 | #59-L: $11 NLHE [4-Max, PKO], $100K Gtd |
Sat, 04 Sept | 15:30 | #59-M: $109 NLHE [4-Max, PKO], $200K Gtd |
Sat, 04 Sept | 15:30 | #59-H: $1,050 NLHE [4-Max, PKO], $175K Gtd |
Sat, 04 Sept | 17:05 | #60-L: $22 NLHE [8-Max, Turbo], $150K Gtd |
Sat, 04 Sept | 17:05 | #60-M: $215 NLHE [8-Max, Turbo], $250K Gtd |
Sat, 04 Sept | 17:05 | #60-H: $2,100 NLHE [8-Max, Turbo], $250K Gtd |
Sun, 05 Sept | 08:05 | #61-L: $5.50 NLHE [PKO], $50K Gtd |
Sun, 05 Sept | 08:05 | #61-M: $55 NLHE [PKO], $250K Gtd |
Sun, 05 Sept | 08:05 | #61-H: $530 NLHE [PKO], $400K Gtd |
Sun, 05 Sept | 10:30 | #62-L: $22 NLHE [8-Max], $175K Gtd |
Sun, 05 Sept | 10:30 | #62-M: $215 NLHE [8-Max, Sunday Warm-Up SE], $400K Gtd |
Sun, 05 Sept | 10:30 | #62-H: $2,100 NLHE [8-Max, Sunday Warm-Up SE], $500K Gtd |
Sun, 05 Sept | 13:05 | #63-L: $109 NLHE [8-Max, PKO], $1.5M Gtd |
Sun, 05 Sept | 13:05 | #63-M: $1,050 NLHE [8-Max, PKO], $1.5M Gtd |
Sun, 05 Sept | 13:05 | #63-H: $10,300 NLHE [8-Max, PKO, High Roller], $1M Gtd |
Sun, 05 Sept | 14:15 | #64-L: $55 PLO [6-Max], $100K Gtd |
Sun, 05 Sept | 14:15 | #64-M: $530 PLO [6-Max], $200K Gtd |
Sun, 05 Sept | 14:15 | #64-H: $5,200 PLO [6-Max], $500K Gtd |
Sun, 05 Sept | 15:30 | #65-L: $22 NLHE [6-Max, Freezeout], $150K Gtd |
Sun, 05 Sept | 15:30 | #65-M: $215 NLHE [6-Max, Freezeout], $325K Gtd |
Sun, 05 Sept | 15:30 | #65-H: $2,100 NLHE [6-Max, Freezeout], $400K Gtd |
Sun, 05 Sept | 17:05 | #66-L: $5.50 NLHE [7-Max, Turbo, PKO, Mini Sunday Cooldown SE, Freezeout], $50K Gtd |
Sun, 05 Sept | 17:05 | #66-M: $55 NLHE [7-Max, Turbo, PKO, Sunday Cooldown SE, Freezeout], $250K Gtd |
Sun, 05 Sept | 17:05 | #66-H: $530 NLHE [7-Max, Turbo, PKO, Sunday Cooldown SE, Freezeout], $500K Gtd |
Mon, 06 Sept | 13:05 | #67-L: $11 NLHE [PKO], $175K Gtd |
Mon, 06 Sept | 13:05 | #67-M: $109 NLHE [PKO], $500K Gtd |
Mon, 06 Sept | 13:05 | #67-H: $1,050 NLHE [PKO], $650K Gtd |
Mon, 06 Sept | 14:15 | #68-L: $5.50 NLHE/PLO [6-Max], $20K Gtd |
Mon, 06 Sept | 14:15 | #68-M: $55 NLHE/PLO [6-Max], $50K Gtd |
Mon, 06 Sept | 14:15 | #68-H: $530 NLHE/PLO [6-Max], $100K Gtd |
Mon, 06 Sept | 15:30 | #69-L: $5.50 NLHE [7-Max], $50K Gtd |
Mon, 06 Sept | 15:30 | #69-M: $55 NLHE [7-Max], $150K Gtd |
Mon, 06 Sept | 15:30 | #69-H: $530 NLHE [7-Max], $250K Gtd |
Tue, 07 Sept | 12:05 | #70-L: $5.50 PLO8 [6-Max], $15K Gtd |
Tue, 07 Sept | 12:05 | #70-M: $55 PLO8 [6-Max], $50K Gtd |
Tue, 07 Sept | 12:05 | #70-H: $530 PLO8 [6-Max], $100K Gtd |
Tue, 07 Sept | 13:05 | #71-L: $22 NLHE [8-Max, Freezeout], $125K Gtd |
Tue, 07 Sept | 13:05 | #71-M: $215 NLHE [8-Max, Mini Super Tuesday SE, Freezeout], $300K Gtd |
Tue, 07 Sept | 13:05 | #71-H: $2,100 NLHE [8-Max, Super Tuesday SE], $650K Gtd |
Tue, 07 Sept | 14:15 | #72-L: $11 Stud, $15K Gtd |
Tue, 07 Sept | 14:15 | #72-M: $109 Stud, $40K Gtd |
Tue, 07 Sept | 14:15 | #72-H: $1,050 Stud, $75K Gtd |
Tue, 07 Sept | 15:30 | #73-L: $11 NLHE [6-Max, PKO, Freezeout], $100K Gtd |
Tue, 07 Sept | 15:30 | #73-M: $109 NLHE [6-Max, PKO, Freezeout], $300K Gtd |
Tue, 07 Sept | 15:30 | #73-H: $1,050 NLHE [6-Max, PKO], $400K Gtd |
Wed, 08 Sept | 12:05 | #74-L: $5.50 6+ Hold’em [6-Max], $15K Gtd |
Wed, 08 Sept | 12:05 | #74-M: $55 6+ Hold’em [6-Max], $20K Gtd |
Wed, 08 Sept | 12:05 | #74-H: $530 6+ Hold’em [6-Max], $40K Gtd |
Wed, 08 Sept | 13:05 | #75-L: $55 NLHE [8-Max, Midweek Freeze], $200K Gtd |
Wed, 08 Sept | 13:05 | #75-M: $530 NLHE [8-Max, Midweek Freeze], $350K Gtd |
Wed, 08 Sept | 13:05 | #75-H: $5,200 NLHE [8-Max, Midweek Freeze], $400K Gtd |
Wed, 08 Sept | 14:15 | #76-L: $22 5-Card NLO8 [6-Max], $35K Gtd |
Wed, 08 Sept | 14:15 | #76-M: $215 5-Card NLO8 [6-Max], $85K Gtd |
Wed, 08 Sept | 14:15 | #76-H: $2,100 5-Card NLO8 [6-Max], $175K Gtd |
Wed, 08 Sept | 15:30 | #77-L: $11 NLHE [4-Max], $50K Gtd |
Wed, 08 Sept | 15:30 | #77-M: $109 NLHE [4-Max], $175K Gtd |
Wed, 08 Sept | 15:30 | #77-H: $1,050 NLHE [4-Max], $200K Gtd |
Thu, 09 Sept | 10:30 | #78-L: $11 NLHE [6-Max], $65K Gtd |
Thu, 09 Sept | 10:30 | #78-M: $109 NLHE [6-Max], $200K Gtd |
Thu, 09 Sept | 10:30 | #78-H: $1,050 NLHE [6-Max], $250K Gtd |
Thu, 09 Sept | 12:05 | #79-L: $5.50 PLO [6-Max, PKO], $25K Gtd |
Thu, 09 Sept | 12:05 | #79-M: $55 PLO [6-Max, PKO], $100K Gtd |
Thu, 09 Sept | 12:05 | #79-H: $530 PLO [6-Max, PKO], $200K Gtd |
Thu, 09 Sept | 13:05 | #80-L: $109 NLHE [8-Max, PKO, Mini Thursday Thrill SE, Freezeout], $600K Gtd |
Thu, 09 Sept | 13:05 | #80-M: $1,050 NLHE [8-Max, PKO, Thursday Thrill SE, Freezeout], $850K Gtd |
Thu, 09 Sept | 13:05 | #80-H: $10,300 NLHE [8-Max, PKO, High Roller], $750K Gtd |
Thu, 09 Sept | 14:15 | #81-L: $11 HORSE, $20K Gtd |
Thu, 09 Sept | 14:15 | #81-M: $109 HORSE, $50K Gtd |
Thu, 09 Sept | 14:15 | #81-H: $1,050 HORSE, $100K Gtd |
Thu, 09 Sept | 15:30 | #82-L: $22 NLHE [6-Max, Freezeout], $100K Gtd |
Thu, 09 Sept | 15:30 | #82-M: $215 NLHE [6-Max, Freezeout], $200K Gtd |
Thu, 09 Sept | 15:30 | #82-H: $2,100 NLHE [6-Max], $300K Gtd |
Thu, 09 Sept | 17:05 | #83-L: $11 NLHE [7-Max, Turbo, PKO, Freezeout], $100K Gtd |
Thu, 09 Sept | 17:05 | #83-M: $109 NLHE [7-Max, Turbo, PKO, Freezeout], $250K Gtd |
Thu, 09 Sept | 17:05 | #83-H: $1,050 NLHE [7-Max, Turbo, PKO, Freezeout], $250K Gtd |
Sat, 11 Sept | 10:30 | #84-L: $11 NLHE [Deep Stack, Freezeout], $85K Gtd |
Sat, 11 Sept | 10:30 | #84-M: $109 NLHE [Deep Stack, Freezeout], $225K Gtd |
Sat, 11 Sept | 10:30 | #84-H: $1,050 NLHE [Deep Stack, Freezeout], $200K Gtd |
Sat, 11 Sept | 13:05 | #85-L: $22 NLHE [8-Max, PKO], $300K Gtd |
Sat, 11 Sept | 13:05 | #85-M: $215 NLHE [8-Max, PKO], $650K Gtd |
Sat, 11 Sept | 13:05 | #85-H: $2,100 NLHE [8-Max, PKO], $500K Gtd |
Sat, 11 Sept | 14:15 | #86-L: $11 NLO8 [6-Max], $25K Gtd |
Sat, 11 Sept | 14:15 | #86-M: $109 NLO8 [6-Max], $60K Gtd |
Sat, 11 Sept | 14:15 | #86-H: $1,050 NLO8 [6-Max], $150K Gtd |
Sat, 11 Sept | 15:30 | #87-L: $11 NLHE [6-Max, Turbo, Freezeout], $75K Gtd |
Sat, 11 Sept | 15:30 | #87-M: $109 NLHE [6-Max, Turbo, Freezeout], $200K Gtd |
Sat, 11 Sept | 15:30 | #87-H: $1,050 NLHE [6-Max, Turbo], $275K Gtd |
Sat, 11 Sept | 17:05 | #88-L: $22 NLHE [8-Max, Turbo, PKO, Freezeout], $125K Gtd |
Sat, 11 Sept | 17:05 | #88-M: $215 NLHE [8-Max, Turbo, PKO, Freezeout], $275K Gtd |
Sat, 11 Sept | 17:05 | #88-H: $2,100 NLHE [8-Max, Turbo, PKO], $200K Gtd |
